30 municipalities awarded share in $26.6M in CDBG funds
Tennessee Gov. Bill Lee and Department of Economic and Community Development Commissioner Stuart C. McWhorter recently approved $26.6 million in Community Development Block Grants (CDBG), which will assist communities with infrastructure improvements and health and safety initiatives.
“Forty new communities are increasing the quality of life for Tennesseans through these crucial infrastructure grants, and I look forward to seeing the benefit and economic growth this funding brings to their regions.” said Gov. Lee.
The allocation of CDBG funds is based on priorities set through the public meeting process at the local community level. The CDBG program is funded through HUD and administered in Tennessee by the Department of Economic and Community Development. Funds are available for water and sewer improvements, health and safety projects and other improvements to enhance the quality of life in Tennessee’s rural communities.
In addition to traditional community improvement and safety projects, funding was also made available for community development projects, such as sidewalk and walking trail improvements, street paving and community centers.
“Having the right infrastructure is essential to the work we do as a department because it can be the deciding factor in a company looking to expand or locate in Tennessee,” said Commissioner McWhorter. “The CDBG program is crucial to TNECD’s rural and community development efforts, and we are proud to announce additional funding today that will enable new growth in 40 communities statewide.”
Below is a list of the 40 Community Development Block Grants:
Applicant | Project Title | Award Amount |
Allardt | Fire Protection Improvements | $320,695 |
Bedford County | Normandy Street Improvements | $230,000 |
Big Sandy | Water System Improvements | $585,619 |
Bolivar | Fire Protection Improvements | $420,000 |
Carter County | Fire Protection Improvements | $420,000 |
Cowan | Water System Improvements | $546,000 |
Cumberland Gap | Fire Protection Improvements | $282,750 |
Ducktown | Copper Basin Utility District Water System Improvements | $1,000,000 |
Erin | Water System Improvements | $697,379 |
Grainger County | Emergency Services Improvements | $420,000 |
Greene County | Kinser Park Improvements | $1,000,000 |
Greenfield | Water Meter Replacement | $622,168 |
Hardin County | Hardin County Senior Center Project | $1,000,000 |
Harriman | Sidewalk Improvements | $840,419 |
Henderson County | Fire Protection Improvements | $420,000 |
Huntsville | Town Park Improvements | $704,060 |
Jackson County | Emergency Services Improvements | $420,000 |
Jamestown | Sewer System Improvements | $702,691 |
Johnson County | Emergency Services Improvements | $420,000 |
Lafayette | Sewer System Improvements | $1,000,000 |
Loretto | Water Treatment Plant Improvements | $609,009 |
Marshall County | Marshall County Water Line Extensions | $1,000,000 |
McNairy County | Emergency Care Facility Project | $1,000,000 |
Mosheim | Wastewater Treatment Plant Improvements | $1,000,000 |
Mount Carmel | Fire Protection Improvements | $420,000 |
New Johnsonville | Sewer System Improvements | $419,240 |
Niota | Water System Improvements | $1,000,000 |
Oliver Springs | Water System Improvements | $516,000 |
Oneida | Oneida Library Improvements | $907,100 |
Paris | Eiffel Tower Park ADA Accessibility Improvements | $717,600 |
Parrottsville | Fire Protection Improvements | $84,000 |
Parsons | Parsons Regional Community Park Stormwater Improvement Project | $1,000,000 |
Pulaski | Fire Protection Improvements | $420,000 |
Sneedville | City Park Improvements | $831,580 |
Sweetwater | Community Center Improvements | $1,000,000 |
Tazewell | Park System Improvements | $487,898 |
Tracy City | Fire Hall Project | $1,000,000 |
Tusculum | Pedestrian Safety Improvements | $1,000,000 |
White Pine | Sewer System Improvements | $496,986 |
Woodbury | Sewer Plant Improvements | $700,000 |
Each application was supported by the community’s senator and representatives in the Tennessee General Assembly.