New members join Tennessee Congressional delegation
By KATE COIL
TT&C Assistant Communications Director
Tennessee’s Congressional delegation has four new faces following one U.S. Senate and nine U.S. House races decided on Election Day.
Democrat Victoria Broderick unseated current U.S. Rep. Scott DesJarlais, who has held the District 4 seat since 2011.
Former Tennessee Commissioner of Agriculture Charlie Hatcher will replace U.S. Rep. Andy Ogles, who was defeated by Hatcher in the August primary. A former Maury County mayor, Ogles was elected to the seat in 2023.
Republican Johnny Garrett took the seat vacated by U.S. Sen. John Rose for his gubernatorial bid, which he lost to U.S. Sen. Marsha Blackburn. Rose was elected to the seat in 2019 after it was vacated by U.S. Rep. Diane Black in a failed gubernatorial run.
After the resignation of U.S. Rep. Steve Cohen, State Sen. Brent Taylor will take the U.S. House District 9 seat Cohen had formerly held the seat since 2007. Taylor also won his race for State Senate in District 31.
U.S. Senate
| Candidate | Vote Total |
|---|---|
| Bill Hagerty (R)* | 1,138,436 |
| Marquita Bradshaw (D) | 886,974 |
| Tharon Chandler (i) | 7,689 |
| Andrew Gerena (I) | 5,633 |
| Jeremy Dean Hearn (I) | 4,937 |
| Robert Jones (I) | 9,398 |
| James William Macon III (I) | 2,576 |
| Yoshi D. Matthews (I) | 3,026 |
| David Sutman, Jr. (I) | 3,177 |
| Catherine Barcel "Barcy" Whitson (I) | 5,113 |
U.S. House
District 1
| Candidate | Vote Total |
|---|---|
| Diana Harshbarger (R)* | 8,498 |
| Kristi Burke (D) | 61,682 |
| Joshua Ray Ashburn (I) | 2,102 |
| Richard G. Baker (I) | 1,219 |
| Chris Campbell (I) | 1,296 |
| Billy Cody (I) | 1,398 |
| Tyler Brice Mitchell McClain (I) |
District 2
| Candidate | Vote Total |
|---|---|
| Tim Burchett (R)* | 144,892 |
| Michaela Barnett (D) | 103,311 |
| Bruce Fine (I) | 1,827 |
| Adam Heimerman (I) | 950 |
District 3
| Candidate | Vote Total |
|---|---|
| Chuck Fleischmann (R)* | 136,110 |
| Anna Golladay (D) | 95,051 |
| Dean Arnold (I) | 2,136 |
| Jean Howard-Hill (I) | 923 |
| Rodney Joe King (I) | 1,207 |
| Donnie Lynn Ownby (I) | 527 |
| Edward John Roland (I) | 404 |
District 4
| Candidate | Vote Total |
|---|---|
| Scott DesJarlais (R)* | 95,305 |
| Victoria Broderick (D) | 95,585 |
| Jacob Kristopher Anders (I) | 2,833 |
| Clay Faircloth (I) | 1,853 |
District 5
| Candidate | Vote Total |
|---|---|
| Charlie Hatcher (R) | 110,408 |
| Chaz Molder (D) | 99,841 |
| James A. Johnson (I) | 2,641 |
| Micheál (Me-Haul) O'Leary (I) | 815 |
District 6
| Candidate | Vote Total |
|---|---|
| Johnny Garrett (R) | 120,950 |
| Mike Croley (D) | 113,177 |
| Christopher B. Monday (I) | 2,707 |
| Angus Purdy (I) | 1,390 |
District 7
| Candidate | Vote Total |
|---|---|
| Matt Van Epps (R)* | 121,100 |
| Darden Copeland (D) | 115,867 |
| Andrew J. Koontz (I) | 2,603 |
| Lowell Reynolds (I) | 1,316 |
District 8
| Candidate | Vote Total |
|---|---|
| David Kustoff (R)* | 114,045 |
| Heidi Kuhn (D) | 102,406 |
| Adam D. Austill (I) | 854 |
| Wendell "Wells" Blankenship (I) | 714 |
| Antonio Futch (I) | 506 |
| Pamela Jeanine "P." Moses (I) | 1,035 |
| Horace Taylor (I) | 861 |
| Henry J. Ward, III (I) | 485 |
District 9
| Candidate | Vote Total |
|---|---|
| Brent Taylor (R) | 111,968 |
| Justin J. Pearson (D) | 109,429 |
| Dennis Clark (I) | 2,413 |
| Michelle Davis Head (I) | 1,804 |
* indicates incumbent in race
