CDBG funds awarded to 30 municipalities
Community Development Block Grants (CDBG) have been awarded to 30 municipalities across Tennessee.
The state of Tennessee distributed $26.5 million in CDBG funds to 44 government entities across the state to assist with infrastructure and beautification improvements.
Of the 30 municipalities who received awards, 14 grants were for water, wastewater, drainage or flooding improvements; five were for emergency services; five were for street, sidewalks, or trails; five were for parks and recreation; and one was for a community health facility. Grant amounts ranged from $1 million to $297,153.
Grants were also awarded to Benton, Chester, Claiborne, Cumberland, Fentress, Hardeman, Jefferson, Lawrence, Pickett, Putnam, Scott, Union, and Warren counties.
“Ensuring that our local infrastructure is equipped to meet the demands of future economic development is a top priority for our administration,” said Gov. Lee. “Congratulations to these 44 communities for taking the necessary steps to strengthen their local economies. I look forward to seeing the lasting, positive impact this investment will bring.”
The allocation of CDBG funds is based on priorities set through the public meeting process at the local community level.
The CDBG program is funded through the U.S. Department of Housing and Urban Development (HUD) and administered by TNECD.
Funds are available for water and sewer improvements, health and safety projects and other improvements to enhance the quality of life in Tennessee’s rural communities.
“The CDBG program is one of our most valuable tools for helping Tennessee communities prepare for future economic growth,” said Deputy Gov. and Commissioner McWhorter. “We’re thrilled to support these 44 projects and thankful for the strong local leadership and partnership that make this progress possible.”
Each application was supported by the community’s senator and representative(s) in the Tennessee General Assembly. A full list of awards is available on the state's website.
| Applicant | Project Title | Award Amount |
| Adamsville | Community Recreation Facility | $1,000,000 |
| Bean Station | Street Improvements | $510,450 |
| Blaine | Fire Protection Improvements | $262,400 |
| Byrdstown | Sewer System Improvements | $550,000 |
| Carthage | Water System Improvements | $500,000 |
| Celina | Sewer System Improvements | $559,500 |
| Clifton | Park Improvements | $813,540 |
| Columbia | Drainage Improvements | $758,681 |
| Elkton | Street Improvements | $300,000 |
| Erwin | Sidewalk Improvements | $761,060 |
| Friendship | Street Improvements | $450,855 |
| Gleason | Sewer System Improvements | $400,000 |
| Gruetli-Laager | Volunteer Park Revitalization | $951,087 |
| Halls | Community Health Facility | $901,155 |
| Harrogate | Fire Protection Improvements | $365,712 |
| LaFollette | Drainage Improvements | $849,555 |
| McKenzie | Water System Improvements | $814,894 |
| Milan | McKellar Park Improvements | $445,670 |
| Milledgeville | Fire Protection Improvements | $420,000 |
| Moscow | Water System Improvements | $393,020 |
| New Tazewell | Park Improvements | $451,001 |
| Newport | Flood Control Improvements | $944,210 |
| Oakdale | New Emergency Services Facility | $731,801 |
| Obion | Sewer System Improvements | $511,445 |
| Red Boiling Springs | Sewer System Improvements | $550,000 |
| Rives | Drainage Improvements | $297,153 |
| Scotts Hill | Fire Protection Improvements | $420,000 |
| Selmer | Water System Improvements | $628,339 |
| Somerville | Sewer System Improvements | $690,900 |
| Spring City | Cumberland Trail Connector | $1,000,000 |
| Whiteville | New Fire Station | $1,000,000 |
